AvailableSkyscape Aura
1 bedroom, 2 bedroom, 3 bedroom · Apartment
Compare projects attributed to Sobha Realty in our current collection. Open each listing for its location, payment schedule and available particulars; ask for a current quotation before relying on a starting price.
Compare the facts, then ask us to confirm availability.
Bedroom, property type, size and budget filters match the same unit type. Prices shown are starting guides or published examples; unpriced types remain available under All prices or Price on request. Size filters use the published starting or example floor area.
30 properties · Page 1
Available1 bedroom, 2 bedroom, 3 bedroom · Apartment
Available
Available
Available
Available1 bedroom, 2 bedroom · Apartment
Available
Available
Available
Available1 bedroom, 2 bedroom, 3 bedroom, 4 bedroom · Apartment
Available1 bedroom, 2 bedroom, 3 bedroom · Apartment
Available1 bedroom, 2 bedroom, 3 bedroom · Apartment
Available4 bedroom, 5 bedroom · Villa
Prices and availability must be reconfirmed. Registration, service charges and other ownership costs may be additional.
The Riverside Crescent, Skyscape and Skyvue listings represent distinct towers and releases. Compare the specific outlook, internal area, balcony and construction timetable. A layout with an additional study should not be valued as a full extra bedroom without checking the floor plan.
How much of the published area is internal living space, and what is the view from the quoted unit?
| Project | Dubai location | Project guide | Handover stated in listing |
|---|---|---|---|
| Skyscape Aura | Sobha Hartland II, MBR City, Dubai | AED 1,960,000 Approx. guide from AED 1,960,000 | December 2028 (developer estimate) |
| 360 Riverside Crescent | Sobha Hartland II, Bukadra, Dubai | AED 3,460,000 Approx. guide from AED 3,460,000 | December 2027 (developer estimate) |
| Skyvue Spectra | Sobha Hartland II, MBR City, Dubai | AED 2,290,000 Approx. guide from AED 2,290,000 | March 2029 (developer estimate) |
| Sobha One | Ras Al Khor, Dubai | AED 1,830,000 Approx. guide from AED 1,830,000 | December 2026 (developer estimate) |
| 310 Riverside Crescent | Sobha Hartland II, Bukadra, Dubai | AED 3,420,000 Approx. guide from AED 3,420,000 | December 2027 (developer estimate) |
| Skyvue Solair | Sobha Hartland II, MBR City, Dubai | AED 2,460,000 Approx. guide from AED 2,460,000 | March 2029 (developer estimate) |
| 350 Riverside Crescent | Sobha Hartland II, Bukadra, Dubai | AED 2,500,000 Approx. guide from AED 2,500,000 | December 2027 (developer estimate) |
| Skyvue Altier | Sobha Hartland II, MBR City, Dubai | AED 1,830,000 Approx. guide from AED 1,830,000 | June 2030 (developer estimate) |
| Skyvue Stellar | Sobha Hartland II, MBR City, Dubai | AED 2,380,000 Approx. guide from AED 2,380,000 | March 2029 (developer estimate) |
| Skyscape Altius | Sobha Hartland II, MBR City, Dubai | AED 1,950,000 Approx. guide from AED 1,950,000 | December 2028 (developer estimate) |
| Skyscape Avenue | Sobha Hartland II, MBR City, Dubai | AED 1,950,000 Approx. guide from AED 1,950,000 | December 2028 (developer estimate) |
| The Brooks at Sobha Sanctuary | Dubailand | AED 4,000,000 Approx. guide from AED 4,000,000 | 2029 |
Compare instalment schedules · Calculate purchase costs · Watch Dubai property research
Review delivery evidence for comparable completed projects, the specific development's registration, construction status and contract. Project phases can have different handovers and payment schedules.
Dubai projects: check status with Dubai Land Department
Read the full due diligence guideDeveloper names identify projects and do not imply endorsement of Dubai Property Partners. Our role and commercial relationship are explained for each proposed transaction.