AvailableBinghatti Hillcrest
Studio, 2 bedroom, 1 bedroom · Apartment
Compare projects attributed to Binghatti in our current collection. Open each listing for its location, payment schedule and available particulars; ask for a current quotation before relying on a starting price.
Compare the facts, then ask us to confirm availability.
Bedroom, property type, size and budget filters match the same unit type. Prices shown are starting guides or published examples; unpriced types remain available under All prices or Price on request. Size filters use the published starting or example floor area.
23 properties · Page 2
AvailableStudio, 2 bedroom, 1 bedroom · Apartment
Available
Available
AvailableStudio, 1 bedroom, 2 bedroom · Apartment
Available
Available1 bedroom, 2 bedroom, 3 bedroom · Apartment
AvailableStudio, 1 bedroom, 2 bedroom, 3 bedroom, 4 bedroom, 5 bedroom · Apartment, Duplex
Studio, 1 bedroom, 2 bedroom, 3 bedroom · Apartment
Studio, 1 bedroom, 2 bedroom · Apartment
2 bedroom, 3 bedroom, 4 bedroom · Apartment
Prices and availability must be reconfirmed. Registration, service charges and other ownership costs may be additional.
Aquarise, Circle, Cullinan and the other Binghatti projects in this collection should be compared at unit level. Building density, outlook, layout, parking and service-charge assumptions can change the ownership case even where bedroom labels match.
How does this exact layout and floor compare with a completed alternative in the same area?
| Project | Dubai location | Project guide | Handover stated in listing |
|---|---|---|---|
| Binghatti Hillcrest | Arjan, Dubai | AED 820,999 Approx. guide from AED 820,999 | 4Q/2026 |
| Binghatti Circle | Jumeirah Village Circle, Dubai | AED 2,685,600 Approx. guide from AED 2,685,600 | The completion date for Binghatti Circle is Q2, 2027. |
| Binghatti Flare | Jumeirah Village Triangle, Dubai | AED 856,000 Approx. guide from AED 856,000 | Binghatti Flare is expected to be completed by Q2 2027. |
| Binghatti Etherea | Jumeirah Village Circle, Dubai | AED 767,999 Approx. guide from AED 767,999 | The project is scheduled for handover is July 2027. |
| Binghatti Hillviews | Dubai Science Park | AED 824,000 Approx. guide from AED 824,000 | The project is scheduled for completion in Q4 2026. |
| One by Binghatti | Business Bay, Dubai | AED 2,574,999 Approx. guide from AED 2,574,999 | One by Binghatti is expected to be completed by Q4 2026. |
| Binghatti Skyhall | Business Bay, Dubai | AED 1,208,000 Approx. guide from AED 1,208,000 | The expected completion date is Quarter 3, 2026. |
| Mercedes Benz Places Binghatti City | Meydan, Nad Al Sheba, Dubai | AED 1,250,000 Approx. guide from AED 1,250,000 | 2028-01-01 |
| Skyblade | Downtown Dubai, Dubai | AED 1,764,999 Approx. guide from AED 1,764,999 | 2027-12-28 |
| Binghatti Luxuria | Jumeirah Village Triangle, Dubai | AED 765,999 Approx. guide from AED 765,999 | 2027-07-30 |
| Bugatti Residences | Business Bay, Dubai | AED 19,500,000 Approx. guide from AED 19,500,000 | 2027-08-30 |
Compare instalment schedules · Calculate purchase costs · Watch Dubai property research
Review delivery evidence for comparable completed projects, the specific development's registration, construction status and contract. Project phases can have different handovers and payment schedules.
Dubai projects: check status with Dubai Land Department
Read the full due diligence guideDeveloper names identify projects and do not imply endorsement of Dubai Property Partners. Our role and commercial relationship are explained for each proposed transaction.